Example of Expanded IOT System w/BMLA for Ku-Band Antenna
X
Y
X
X
Y
Y
pm1tx
pm1ty
pm1rx
X Tx Sample
Y Tx Sample
Inject
Ku Rx X|HORZ|LHCP
Ku Rx Y|VERT|RHCP
X
X
Y
Y
X | HORZ | LHCP
Y | VERT | RHCP
HPA1
HPA2
Ku Tx X|HORZ|LHCP
Ku Tx Y|VERT|RHCP
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
$Revision: 1.11 $ $Date: 2023/07/22 19:19:08 $
Div
style="opacity: 1" >
Edit
Set
Monitor
style="opacity: 1" >
Exit